| 
						
							|  |  
							| 
   | 
									
										|  |  
										| 
    
 |  
										| 
 
	
		| Part # | Description | Price |  
		| Mastercool |  
		| MSC-69110 | Automotive A/C Recovery System | $2,378.28 |  
		| MSC-691234-FRH | R-1234YF FLOW RESTRICTO R HOSE | $78.70 |  
		| MSC-691234YF-MIN | R1234YF MINI IDENTIFIER | $1,794.86 |  
		| MASTERCOOL |  
		| MSC-691234YF-MINI | MINI REFIGERANT IDENTIFIER FOR R1234YF | $1,794.86 |  
		| Mastercool |  
		| MSC-69134-A | Refrigerant Identifier For R134a | $1,794.86 |  
		| MSC-69300 | 115V – 60Hz Twin Turbo Refrigerant Recovery System | $1,739.10 |  
		| MSC-69360 | 115V-60Hz Twin Turbo Refrigerant Recovery System w/ Oil Separation Module, Filter Dryer, Sight Glass | $2,944.30 |  
		| MSC-69360-22 | Twin Turbo Refrigerant Recovery Machine For “Refer Units” | $2,944.30 |  
		| MSC-69360-YF | Spark Free Twin Turbo Complete Recovery Machine for R1234yf | $2,944.30 |  
		| MSC-69365 | Twin Turbo Refrigerant Recovery Machine for all R134a Applications  Including Buses & Fleet | $2,944.30 |  
		| MSC-69372 | R134a/R1234yf Complete A/C Recovery Set | $3,364.24 |  
		| MSC-69390 | Spark Free Twin Turbo Refrigerant Recovery Machine For R1234Yf | $2,622.76 |  
		| MSC-69391 | Spark Free Twin Turbo R1234yf Contaminated Refrigerant Recovery Machine | $2,727.74 |  
		| MSC-69400-CON | Refrigerant Recovery Machine For Contaminated R134a And R1234yf | $2,076.93 |  
		| MSC-69500 | Recoverymate | $775.09 |  
		| MSC-69500-DR | Replacement Filter Dryer for 69360 and 69100 | $16.61 |  
		| MSC-69788-15 | HIGH SIDE GAUGE | $114.67 |  
		| MSC-69788-18 | Oil Injector Bottle | $35.90 |  
		| MSC-69788-FLTRPK | Filter Pack | $252.76 |  
		| MSC-69843-29-04 | R1234YF LOW SIDE TANK A DAP ASS | $9.42 |  
		| MSC-69878-UO | USE OIL BTL. FOR RECYCL ING MAC | $35.59 |  
		| MSC-6988727120B | 120IN BLUE HOSE | $36.65 |  
		| MSC-6988727120R | 120IN RED HOSE | $36.65 |  
		| MSC-69887-COV | MACHINE COVER FOR 69887 | $47.73 |  
		| MSC-69887-FLTRPK | FILTER PACK | $204.19 |  |  |  |  | 
	
		|  |  
		|  | 
			 
	
				
				
 
			 
	
				
				
 
			 
 
			 |  
		|  |  | 
			
				| 
 |